Below statistics on the distribution PVC as at 27/2/2015 is a gift to everybody from Prof Bolaji Aluko and we appreciate it. It looks like the info was truncated and not complete. Whenever we have the rest or have it in full, we would publish it again.
STAR UPDATE: INEC’S NATIONWIDE DISTRIBUTION OF PVCs AS ON FEBRUARY 27, 2015
TABLE 1: CHRONOLOGICAL TRACKING OF PVC DISTRIBUTION NATIONWIDE
NO OF REGISTERED VOTERS – 68,833,476
S/N | DATE2015 | NO. OF PVCsDELIVERED | NO. OF PVCsCOLLECTED | % COLLECTION(BASED ON NRV=68,833,476) |
1 | Jan 9 | 54,341,610 | 38,774,391 | 56.33 |
2 | Jan 27 | n.a. | 42,867,410 | 62.28 |
3 | Feb 4 | n.a. | 45,143,679 | 65.58 |
4 | Feb 17 | n.a. | 52,233,396 | 75.88 |
5 | Feb 18 | n.a. | 52,419,495 | 76.15 |
6 | Feb 27 | 67,206, 600 | 54,327,747 | 78.93 |
Difference: #6 minus #1 | 12,864,990 | 15,553,356 | 22.60 |
TABLE 2: FEBRUARY 27 2015 PVC DISTRIBUTION BREAK-DOWN BY GEO-POLITICAL ZONES
S/N | STATE | NUMBEROF
REGISTERED VOTERS (NRV) |
NUMBEROF
CARDS DISTRIBUTED TO STATES SO FAR |
NUMBEROF
CARDS COLLECTED |
% CARDSCOLLECTED
RELATIVE TO NRV |
1 | TOTAL SW | 13,731,090 | 13,246,866 | 8,706,015 | 63.40 |
2 | TOTAL SE | 7,665,859 | 7,547,637 | 6,030,327 | 78.66 |
3 | TOTAL SS | 10,059,347 | 9,844,156 | 7,995,575 | 79.48 |
TOTAL SOUTH | 31,456,296 | 30,638,659 | 22,731,917 | 72.27 | |
4 | TOTAL NW | 17,620,436 | 17,554,095 | 15,827,842 | 89.27 |
5 | NORTH-EAST | 9,107,861 | 8,589,298 | 7,765,132 | 85.26 |
6 | NORTH-CENTRAL | 9,767,411 | 9,520,935 | 7,450,475 | 76.28 |
TOTAL NORTH | 36,495,708 | 35,664,328 | 31,043,449 | 85.06 | |
TOTAL SOUTH | 31,456,296 | 30,638,659 | 22,731,917 | 72.27 | |
TOTAL NORTH | 36,495,708 | 35,664,328 | 31,043,449 | 85.06 | |
7 | FCT | 881,472 | 903,613 | 552,381 | 62.67 |
TOTAL COUNTRY | 68,833,476 | 67,206,600 | 54,327,747 | 78.93 | |
S/N | STATE | NUMBEROF
REGISTERED VOTERS (NRV) |
NUMBEROF
CARDS DISTRIBUTED TO STATES SO FAR |
NUMBEROF
CARDS COLLECTED |
% CARDSCOLLECTED
RELATIVE TO NRV |
TABLE 3: TABLE 1: FEBRUARY 27 2015 PVC DISTRIBUTION BREAK-DOWN BY STATES
S/N | STATE | NUMBEROF
REGISTERED VOTERS (NRV) |
NUMBEROF
CARDS DISTRIBUTED TO STATES SO FAR |
NUMBEROF
CARDS COLLECTED |
% CARDSCOLLECTED
RELATIVE TO NRV |
SOUTH-WEST | |||||
1 | EKITI | 732,021 | 813,871 | 505,829 | 69.10 |
2 | LAGOS | 5,822,207 | 5,558,062 | 3,693,355 | 63.44 |
3 | OGUN | 1,829,534 | 1,387,401 | 808,590 | 44.20 |
4 | ONDO | 1,524,655 | 1,501,694 | 1,073,904 | 70.44 |
5 | OSUN | 1,407,107 | 1,569,368 | 1,021,169 | 72.57 |
6 | OYO | 2,415,566 | 2,416,470 | 1,603,168 | 66.37 |
TOTAL SW | 13,731,090 | 13,246,866 | 8,706,015 | 63.40 | |
SOUTH-EAST | |||||
7 | ABIA | 1,396,162 | 1,382,181 | 1,132,928 | 81.15 |
8 | ANAMBRA | 1,963,173 | 1,915,070 | 1,527,045 | 77.78 |
9 | EBONYI | 1,074,273 | 1,043,746 | 848,392 | 78.97 |
10 | ENUGU | 1,429,221 | 1,434,511 | 1,169,408 | 81.82 |
11 | IMO |
Source and credit: Prof Mobolaji Aluko, OmoOduayahoogroups.