Nigeria’s Naira exchange rate in the parallel market for Friday morning, July 14, 2023, as confirmed by Bureau de Change operators, is as follows:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
14/07/2023 | US Dollar | 800.00 | — | 805.00 |
Pounds Sterling | 1005.00 | — | 1,015.00 | |
Euro | 825.00 | — | 835.00 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
12/07/2023 | US Dollar | 785.03 | 785.53 | 786.03 |
Pounds Sterling | 1012.5317 | 1013.1766 | 1013.8215 | |
Euro | 862.6695 | 863.2189 | 863.7684 | |
Swiss Franc | 889.5524 | 890.119 | 890.6856 | |
Yen | 5.581 | 5.5846 | 5.5882 | |
CFA | 1.2939 | 1.3039 | 1.3139 | |
WAUA | 1050.7358 | 1051.4051 | 1052.0743 | |
Yuan/Renminbi | 108.8753 | 108.9451 | 109.0149 | |
Riyal | 209.2799 | 209.4132 | 209.5465 | |
Us Dollar | 746.12 | 746.62 | 747.12 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
(Newsband)