Below is the table of the November 16, 2019 Kogi state result of the governorship election as officially announced so far by Nigeria’s Independent National Electoral Commission (INEC).
LGs | APC | PDP | SDP |
ADAVI | 64,657 | 366 | 279 |
AJAOKUTA | 17,952 | 5,565 | 323 |
ANKPA | |||
BASSA | |||
DEKINA | |||
IBAJI | |||
IDAH | 4,602 | 13,952 | 221 |
IGALAMELA-ODOLU | 8,075 | 11,195 | 208 |
IJUMU | 11425 | 7587 | 223 |
KABBA/BUNU | 15,364 | 8,084 | 364 |
KOTON KARFE | 14,097 | 9,404 | 657 |
LOKOJA | |||
MOPA-MURO | 4,853 | 3,581 | 95 |
OFU | |||
OGORI/MAGONGO | 3,679 | 2,145 | 244 |
OKEHI | 36,954 | 478 | 3,015 |
OKENE | 112,764 | 139 | 50 |
OLAMABORO | 16,876 | 8,155 | 262 |
OMALA | 8,473 | 14,403 | 567 |
YAGBA EAST | 6,735 | 7,546 | 220 |
YAGBA WEST | |||
Table: Thisday