World Cup standings after Sunday’s Group E and Group F matches (Played, Won, Drawn, Lost, Goals for, Goals against, Points):
Above picture shows Brazil’s midfielder, Fernandinho (top) and Switzerland’s forward Breel Embolo compete for the ball during the Russia 2018 World Cup Group E football match between Brazil and Switzerland at the Rostov Arena in Rostov-On-Don on Sunday, June 17, 2018.
(Played | Won | Drawn | Lost | Goals for | Goals against | Points):
Group A
Russia 1 1 0 0 5 0 3
Uruguay 1 1 0 0 1 0 3
Egypt 1 0 0 1 0 1 0
Saudi Arabia 1 0 0 1 0 5 0
Group B
Iran 1 1 0 0 1 0 3
Portugal 1 0 1 0 3 3 1
Spain 1 0 1 0 3 3 1
Morocco 1 0 0 1 0 1 0
Group C
France 1 1 0 0 2 1 3
Denmark 1 1 0 0 1 0 3
Australia 1 0 0 1 1 2 0
Peru 1 0 0 1 0 1 0
Group D
Croatia 1 1 0 0 2 0 3
Argentina 1 0 1 0 1 1 1
Iceland 1 0 1 0 1 1 1
Nigeria 1 0 0 1 0 2 0
Group E
Serbia 1 1 0 0 1 0 3
Brazil 1 0 1 0 1 1 1
Switzerland 1 0 1 0 1 1 1
Costa Rica 1 0 0 1 0 1 0
Group F
Mexico 1 1 0 0 1 0 3
Sweden 0 0 0 0 0 0 0
South Korea 0 0 0 0 0 0 0
Germany 1 0 0 1 0 1 0
Source: Lekzyloaded